AC2600 WIFI 5 WAVE 2
Dual band Concurrent Ceiling Mount Access Point
Perfect for business like schools, hotels, airports, shopping malls etc. The Ceiling AP supports 802.11ac/b/g/n and can be powered by PoE. It’s a perfect companion for the AP utility (AP system manager), allowing you to control your AP devices.
Features
- Compatible with IEEE 802.11ac wave 2 technology provides 4TX/4RX wireless speed up to 1733Mbps data rate
 - Compatible with IEEE 802.11n high rate standard to provides 4TX/4RX wireless speed of 800Mbps data rate (256QAM)
 - Compatible with IEEE 802.11g high rate standard to provide wireless speed of 54Mbps data rate
 - Compatible with IEEE 802.3at PoE
 - Supports 256QAM on 802.11n mode
 - Simultaneously transmit both 2.4 GHz and 5 GHz wireless networks
 - IEEE 802.11b/g/n/ac Infrastructure operating modes
 - 2 x 10/100/1000Mbps Gigabit Ethernet ports
 - Powered from 802.3at PD on LAN1 or external power adapter
 - Supports Multiple Input Multiple Output(MIMO) technology with 4TX/4RX
 - Supports 802.11ac Wave2 Multi-User MIMO
 - Allow auto fallback data rate for optimized reliability, throughput and transmission range
 - Supports wireless data encryption with 64/128-bit WEP standard for security
 - Supports enhance security for WPA-PSK, WPA2-PSK, WPA and WPA2
 - Advance wireless security of up to WPA2-RADIUS
 - Web-based configuration tools and management via WEB Browser
 - Supports WPS (Wi-Fi Protected Setup Specification Windows)
 - Supports statistics information
 - Supports Wireless Distribution System (WDS) for wireless network bridging
 
Specifications
| Standards | IEEE 802.11b/g/n Wireless LAN 2.4GHz IEEE 802.11a/n/ac Wireless LAN 5GHz IEEE 802.3ab Gigabit Ethernet ANSI/IEEE 802.3 Auto negotiation IEEE 802.3at PoE  | 
| Radio Technology | IEEE 802.11a/g/n/ac: Orthogonal Frequency Division Multiplexing (OFDM) IEEE 802.11b: Direct Sequence Spread Spectrum (DSSS)  | 
| Transmission Rate | 802.11ac: up to 1733Mbps 802.11n: up to 800Mbps (256QAM) 802.11a/g: up to 54Mbps 802.11b: up to 11Mbps  | 
| Receiver Sensitivity | 11ac VHT80 MCS9: Typical – 51dBm @ 10% PER 11ac VHT40 MCS9: Typical – 54dBm @ 10% PER 11ac VHT20 MCS9: Typical – 57dBm @ 10% PER 11a/n HT40 MCS7/15/23: Typical – 61dBm @ 10% PER 11a/n HT20 MCS7/15/23: Typical – 64dBm @ 10% PER 11a/g 54Mbps: Typical – 65dBm @ 10% PER 11b 11Mbps: Typical – 83dBm @ 8% PER  | 
| Wireless LAN Frequency Range | 2.4GHz: 2412 ~ 2472 MHz ISM band (channels 1 ~ 13) 5GHz: 5180 ~ 5825 MHz ISM band (channels 36 ~ 165)  | 
| Modulation Schemes | DBPSK/DQPSK/CCK for DSSS technique BPSK/QPSK/16-QAM/64-QAM/256-QAM for OFDM technique  | 
| Media Access Protocol | CSMA/CA with ACK | 
| Security | 64/128-bits WEP Encryption WPA/WPA2-Personal WPA/WPA2-Enterprise MAC address filtering  | 
| Transmit Power (EIRP) | 2.4G Mode: … FCC: 27dBm, ETSI:17dBm (max) @ 802.11b … FCC: 26dBm, ETSI:17Bm (max) @ 802.11g … FCC: 23dBm, ETSI:16dBm (max) @ 802.11n HT20 … FCC: 21dBm, ETSI:15dBm (max) @ 802.11n HT40 5G Mode … FCC: 27dBm, ETSI:17dBm (max) @ 802.11a … FCC: 26dBm, ETSI:17dBm (max) @ 802.11n HT20 / 802.11ac VHT20: VHT40:  | 
| Antenna | 4 x 3dBi/4dBi Internal High Performance Dual-band Antennas | 
| Interface | LAN: 2 x 10/100/1000Mbps Auto-MDIX Gigabit Ethernet port Reset button Power Jack  | 
| Channel | 2.4GHz: Channel 1 ~ 11(FCC), Channel 1 ~ 13(ETSI)
 5 GHz: 36, 40, 44, 48, 149, 153, 157, 161 and 165 (FCC), 36, 40, 44,48(ETSI)  | 
| Range Coverage | Up to 100 meters (depends on environment) | 
| Diagnostic LEDs | Power 2.4G Wireless 5G Wireless LAN  | 
| Power Source | IEEE 802.3at PoE PD Power from LAN1 12VDC / 2.5A external power adapter  | 
| Consumption | 22.5 Watts (Maximum) | 
| Temperature | Operating Temperature 0~40 degree C Storage Temperature: -10~70 degree C  | 
| Humidity | 10% ~ 95% RH, no condensation | 
| Certifications | FCC certificate for USA CE certificate for Europe Tele certification for Japan (TBD)  | 
| Dimensions (D x W x H) | 230 mm x 230 mm x 46 mm | 
| Management | Web base configuration utility via Ethernet | 



