ESC602-32Q (3.2T)
1RU 32 ports 100G Ethernet switch
Highlight
- 1RU, 19 INCH RACK MOUNTABLE DESIGN
 - CHIPSET: INNOVIUM TERALYNX 5(IVM55300) 3.2T
 - FRONT PANEL
- 32 ports 100G (QSFP28)
 - Each port can support configurable to 100/50/40/25
 - OOB/BMC port
 - Console
 - USB Type A
 - System, Diag mode, OOB link, Per PSU connected, Per Port link speed
 
 - REAR PANEL
- 2 hot swappable CPRS 600W Redundant Power Supplies
 - 5 hot swappable Redundant FAN Modules
 
 - DEDICATED SLOT FOR CPU BOARD. (COMe TYPE 7)
- Intel Broadwell-DE
 - BMC: Aspeed
 - SO-DIMM w/ECC (4GBx2 option)
 - M.2 SATA Upper to 512GB
 
 - Dimension: W440 x D470 x H44mm, weight: 10.6kg
 - Operating Temperature: 0~40℃
 - Max System Load: ≈540w(with 5W Transceiver per Port)
 - Typical Load: ≈330W(DAC)
 - Latency: Average ≈430ns
 
Product specifications
| Port Combinations | 32x100G | 
| Chipset Vendor | Innovium | 
| Chipset Family/Model | Teralynx 5/IVM55300 | 
| Chipset Core Bandwidth | 3.2T | 
| CPU Vendor | Intel | 
| CPU Family | Broadwell | 
| CPU Number of Cores | 2 to 8 | 
| CPU Frequency | 2.0GHz to 2.2GHz | 
| COM Express Type | Type 7 (Basic) | 
| Flash – Type/Capacity | CoreBoot 8Mbit | 
| RAM – Type/Capacity | SO-DIMM/128GB | 
| Extended Storage – Type/ Max. Capacity | M.2 SATA/512GB | 
| Data plane ports (formfactor/quantity) | QSFP28/32 | 
| Data plane portconfig/modes supported | 100/50/40/25 | 
| OOB port | 1/RJ45 | 
| Console | 1/RJ45 Formfactor | 
| USB I/F | 1/Type A | 
| BMC Port | Optional (Share with OOB) | 
| Front Panel LEDs (System, Port, etc.) | System, Diag mode, OOB link, Per PSU connected, Per Port link speed | 
| System Power (min/max) | ~330W-500W | 
| System Operating Temperature range | 0-40 Degree Celsius | 
| System Latency | 555ns/520ns~580ns | 
| PS Redundant (Yes/No)/Quantity | YES/2 | 
| PS Input (AC/DC) | AC, DC | 
| PS Input Voltage | 100~240V | 
| PS Efficiency | 93% | 
| PS Hot Swappable | YES | 
| Fans Redundant/Quantity | YES/5 | 
| Fans Reversible (F-R, R-F) | F-R, R-F | 
| Fans Hot Swappable | YES | 
| OCP Compliance | YES | 
| ONIE support with version | ONIE-2019.05 and Upper | 
| SONiC support with version | 201811 and Upper | 
| BMC Support (Yes/No) | YES [Optional] | 
| BMC Vendor/Family/Model | ASPEED/AST2520 | 
| 1U/2U/4U | 1U | 
| Rack-Mountable Width(Inch) | 19″ | 
| Dimension (W*D*H in mm) | W440 x D470 x H44mm | 
| Weight (Kg) | 10.6KG | 


