ESC600-128Q (12.8T)
4RU 128 ports 100G modular switch
Highlight
- 4RU, 19 INCH RACK MOUNTABLE DESIGN
 - CHIPSET: INNOVIUM TERALYNX(IVM77700) 12.8T
 - FRONT PANEL
- 8 open slots for 4 different modules
- a. ports 400G module (QSFP56-DD)
 - b. 16 ports 100G module (QSFP28)
 - c. 16 ports 100G module (SFPDD, Planning)
 - d. 8 ports 200G module (QSFP56, Planning)
 
 - Control module
- 1xOOB/BMC, Console, USB-A, 2x10G SFP+, SYS/Port LEDs
 
 
 - 8 open slots for 4 different modules
 - ●REAR PANEL
- 3+1 hot swappable CPRS 800W Redundant Power Supplies
 - 3+1 hot swappable Redundant FAN Modules
 
 - DEDICATED SLOT FOR CPU BOARD. (COMe TYPE 7)
- Intel Broadwell-DE
 - BMC: Aspeed
 - Two Additional 10G Bandwidth for Control Plane
 - SO-DIMM w/ECC (4GBx2 option)
 - M.2 SATA Upper to 512GB
 
 - Dimension: W440 x D470 x H176mm, Weight: 23kg
 - Operating Temperature: 0~40℃
 - Max System Load: ≈2,045W(with 5W Transceiver per Port)
 - Typical Load: ≈1130W(DAC)
 
Product specifications
| Port Combinations | Hot-Plug Modular Design upper to 8 Slots(max. 128 port 100G) | 
| Chipset Vendor | Innovium | 
| Chipset Family/Model | Teralynx 7/IVM77700 | 
| Chipset Core Bandwidth | 12.8T | 
| CPU Vendor | Intel | 
| CPU Family | Broadwell | 
| CPU Number of Cores | 2 to 8 | 
| CPU Frequency | 2.0GHz to 2.2GHz | 
| COM Express Type | Type 7 (Basic) | 
| Flash – Type/Capacity | CoreBoot 8Mbit | 
| RAM – Type/Capacity | SO-DIMM/128GB | 
| Extended Storage – Type/ Max. Capacity | M.2 SATA/512GB | 
| Data plane ports (formfactor/quantity) | 400G Line Card(QSFP56DDx4p), 100G Line Card(QSFP28x16p) | 
| Data plane portconfig/modes supported | 400G/200G/100G/50G/40G/25G | 
| Control Plane ports | 2/SFP+ | 
| OOB port | 1/RJ45 | 
| Console | 1/RJ45 Formfactor | 
| USB I/F | 1/Type A | 
| BMC Port | Optional (Share with OOB) | 
| LEDs (System, Port, etc.) | System, Diag mode, OOB link, Per PSU connected, Per Port link speed | 
| System Power (min/max) | 1130W(DAC)-2045W(w/ 5W Transceiver Per Port) | 
| System Operating Temperature range | 0-40 Degree Celsius | 
| System Latency | 903ns (Average) | 
| PS Redundant (Yes/No)/Quantity | YES/4 | 
| PS Input (AC/DC) | AC, DC | 
| PS Input Voltage | 100~240V | 
| PS Efficiency | 93% | 
| PS Hot Swappable | YES | 
| Fans Redundant/Quantity | YES/4 | 
| Fans Reversible (F-R, R-F) | F-R, R-F | 
| Fans Hot Swappable | YES | 
| OCP Compliance | YES | 
| ONIE support with version | ONIE-2019.05 and Upper | 
| SONiC support with version | 201811 and Upper | 
| BMC Support (Yes/No) | YES [Optional] | 
| BMC Vendor/Family/Model | ASPEED/AST2520 | 
| 1U/2U/4U | 4U | 
| Rack-Mountable Width(Inch) | 19″ | 
| Dimension (W*D*H in mm) | W440 x D470 x H176mm | 
| Weight (Kg) | 23KG | 




