AX1800
Dual-band Concurrent Ceiling Mount Access Point
Perfect for businesses like schools, hotels, airports, shopping malls etc. The Ceiling AP supports 802.11ax/ac/b/g/n and can be powered by PoE. It’s a perfect companion for the AP utility (AP system manager), allowing you to control your AP devices.
Features
- Compatible with IEEE 802.11ax technology provides 2TX/2RX wireless speed up to 1201Mbps data rate@5Ghz band and 574Mbps data rate@2.4Ghz band
 - Compatible with IEEE 802.11ac wave 2 technology provides 2TX/2RX wireless speed up to 867Mbps data rate
 - Compatible with IEEE 802.11n high rate standard to provide the wireless speed of 300Mbps data rate
 - Compatible with IEEE 802.11g high rate standard to provide the wireless speed of 54Mbps data rate
 - Compatible with IEEE 802.3at PoE PD
 - Simultaneously transmit both 2.4 GHz and 5 GHz wireless networks
 - IEEE 802.11b/g/n/ac/ax Infrastructure operating modes
 - 1 x 10/100/1000Mbps Gigabit Ethernet ports
 - Powered from 802.3at PD on LAN or external power adapter
 - Supports Multiple Input Multiple Output(MIMO) technology with 2TX/2RX
 - Supports 802.11ax\802.11ac Multi-User MIMO
 - Allow auto fallback data rate for optimized reliability, throughput and transmission range
 - Supports wireless data encryption with 64/128-bit WEP standard for security
 - Supports enhance security for WPA-PSK, WPA2-PSK, WPA, WPA2 and WPA3
 - Advance wireless security of up to WPA2-RADIUS
 - Web-based configuration tools and management via WEB Browser
 - Supports statistics information
 - Supports Wireless Distribution System (WDS) for wireless network bridging
 
Specifications
| Standards | IEEE 802.11b/g/n Wireless LAN 2.4GHz IEEE 802.11a/n/ac Wireless LAN 5GHz IEEE 802.11ax Wireless LAN 2.4GHz/5GHz IEEE 802.3ab Gigabit Ethernet ANSI/IEEE 802.3 Auto negotiation IEEE 802.3at PoE  | 
| Radio Technology | IEEE 802.11ax: Orthogonal Frequency Division Multiple Access (OFDMA) IEEE 802.11a/g/n/ac: Orthogonal Frequency Division Multiplexing (OFDM) IEEE 802.11b: Direct Sequence Spread Spectrum (DSSS)  | 
| Transmission Rate | 802.11ax: up to 1201Mbps@5GHz band and 574Mbps@2.4GHz band 802.11ac: up to 867Mbps 802.11n: up to 300Mbps 802.11a/g: up to 54Mbps 802.11b: up to 11Mbps  | 
| Transmit Power (EIRP) | 802.11a: FCC: 30 dBm, CE: 28 dBm 802.11b: FCC: 29 dBm, CE: 18 dBm 802.11g: FCC: 29 dBm, CE: 19 dBm 802.11n (2.4 GHz): FCC: 29 dBm, CE: 19 dBm 802.11n (5 GHz): FCC: 30 dBm, CE: 28 dBm 802.11ac: FCC: 30 dBm, CE: 28 dBm 802.11ax (2.4 GHz): FCC: 29 dBm, CE: 19 dBm 802.11ax (5 GHz): FCC: 30 dBm, CE: 28 dBm  | 
| Receiver Sensitivity | 802.11a: -75 dBm @ 54 Mbps 802.11b: -90 dBm @ 11 Mbps 802.11g: -77 dBm @ 54 Mbps 802.11n (2.4 GHz): -75 dBm @ 300 Mbps 802.11n (5 GHz): -67 dBm @ 300 Mbps 802.11ac: -63 dBm @ 867 Mbps 802.11ax (2.4 GHz): -63 dBm @ 574 Mbps 802.11ax (5 GHz): -58 dBm @ 1200 Mbps  | 
| Wireless LAN Frequency Range | 2.4GHz: 2412 ~ 2472 MHz ISM band (channels 1 ~ 13) 5GHz: 5180 ~ 5825 MHz ISM band (channels 36 ~ 165)  | 
| Modulation Schemes | DBPSK/DQPSK/CCK for DSSS technique BPSK/QPSK/16-QAM/64-QAM/256-QAM for OFDM/OFDMA technique  | 
| Media Access Protocol | CSMA/CA with ACK | 
| Security | 64/128-bits WEP Encryption WPA/WPA2/WPA3-Personal WPA/WPA2-Enterprise MAC address filtering  | 
| Antenna | 2 x 4dBi Internal High Performance 2.4GHz/5GHz Dual-band Antennas | 
| Interface | LAN: 1 x 10/100/1000Mbps Auto-MDIX Gigabit Ethernet port Reset button Power Jack  | 
| Channel | 2.4GHz: Channel 1 ~ 11(FCC), Channel 1 ~ 13(ETSI) 5 GHz: FCC: 36, 40, 44, 48, 149, 153, 157, 161 and 165, ETSI: 36, 40, 44, 48 (52, 56, 60, 64, 100,104,108,112,116, 132,136,140)  | 
| Range Coverage | Up to 100 meters (depends on environment) | 
| Diagnostic LEDs | Power/Status | 
| Power Source | 12VDC / 1.5A external power adapter IEEE 802.3at PoE PD  | 
| Consumption | 15 Watts (Maximum) | 
| Temperature | Operating Temperature 0~40 degree C Storage Temperature: -10~70 degree C  | 
| Humidity | 10% ~ 95% RH, no condensation | 
| Certifications | FCC certificate for USA CE certificate for Europe  | 
| Dimensions (D x W x H) | 160 mm x 160mm x 34mm | 
| Management | Web base configuration utility via Ethernet SNMP  | 


